Syllabus of Agriculture as prescribed by various Universities and Colleges.
Sem. I | |
Sr. No. | Subjects of Study |
1 | Agro-Techniques of Principal Crop and Agro-Meterology |
2 | Production Management of Fruit. Crops |
3 | Principles of Plant Biotechnology |
4 | Introduction to Computer Application |
5 | Agriculture Economics & Natural Resources Economics |
6 | Structure and Dynamics of Indian Agriculture |
7 | Introduction to Agri-business Management |
| Non-Credit Courses |
1 | Mathematics |
2 | Biology |
3 | Physical Education |
4 | NSS/NCC |
5 | Structural and spoken English |
Sem. II | |
1 | Farming Systems and Sustainable Agriculture |
2 | Environmental Science |
3 | Soil Fertility and Nutrient Management |
4 | Farm Structures, Machinery and Green House Technology |
5 | Integrated Pest Management |
6 | Entrepreneurship and Personality Development |
7 | Agro-based Industrialization |
8 | Farm business Management |
9 | Money, Banking and International Trade |
10 | Introduction to Agriculture Marketing |
Sem. III | |
1 | Irrigation Water Management |
2 | Production Management of vegetable and Floricultural Crops |
3 | Soil, Water and Plant Analysis |
4 | Animal Production Management |
5 | Post-harvest Technology of Cereals, Pulses and Oilseeds |
6 | Integrated Disease Management |
7 | Communication Skill for Business Management |
8 | Agriculture Co-operation, Institutions and Management |
9 | Marketing Institutions and Organizations |
10 | Input Marketing Management |
11 | Office Procedures for Agri. Business |
Sem. IV | |
1 | Post-harvest Tech. of horticultural Crops |
2 | Value Addition in Animal Products |
3 | Business statistics |
4 | Consumers Psychology in Business Management |
5 | Indian Agricultural Policies |
6 | Rural Marketing and Market Infrastructure |
7 | Retail Marketing |
8 | Disaster Management in Agriculture |
Sem. V | |
1 | Information Technology in Agri-Business |
2 | Input-output Measurement Techniques |
3 | Research Methods in Social Sciences |
4 | Trading of Agricultural Commodities I |
5 | Market & Trade Acts |
6 | Inventory and Risk Management |
7 | Agro Tourism |
8 | Production Management, Planning & Control |
9 | Agro Processing Management |
10 | Marketing Management & Policies |
Sem. VI | |
1 | Bio-Fertilizers and Mushroom Production |
2 | Organizational Behaviour for Business Management |
3 | Planning, Formulation and Evaluation of Business Projects |
4 | Financial Management in Agri-Business |
5 | Trading of Agricultural Commodities II |
6 | Agri. Business Operations, HRD and Strategic Management |
7 | Product Promotion Methods |
8 | Managerial Accounting |
9 | Marketing Survey and Price Analysis |
Sem. VII | |
| Experiential Learning Modul |
1 | Management of Agro- Based Industries |
2 | Management of Agricultural Allied Enterprises |
3 | Post- Harvest Management of Agricultural Commodities |
4 | Project planning, formulation and evaluation of high valued crops |
5 | Marketing Management of Agricultural Input Industry |
Sem. VIII | |
| In Plant Training |
1 | Registration, orientation and placement |
2 | Actual in Plant Training with Agri-entrepreneurs |
3 | Production Management |
4 | Processing Management |
5 | Marketing Management |
6 | Final report writing and Examination |
7 | Study Tour |
B.B.A. Agriculture Employment Areas
B.B.A. Agriculture Job Types