Syllabus of Geography as prescribed by various Universities and Colleges.
Sem. I | |
Sr. No. | Subjects of Study |
1 | Geomorphology |
2 | Climatology and Soil Geography |
3 | Nature of Geography |
4 | Economic Geography |
5 | Quantitative Techniques and Digital Data Processing |
6 | Soil -Water Analysis, Surveying and Field Report |
Sem. II | |
1 | Geohydrology and Oceanography |
2 | Bio-Geography |
3 | Historical and Political Geography |
4 | Geographical Thought |
5 | Cartographic Techniques and Map Projection |
6 | Thematic Mapping and Geographical Information System |
Sem. III | |
1 | Social, Cultural and Settlement Geography |
2 | Population and Human Development |
3 | Regions and Regional Entity of India and West Bengal |
4 | Special Paper (A,B,C,D) (Theory) |
5 | Applied Statistical Techniques in Geography |
6 | Special Paper (A,B,C,D) (Practical) |
Note: | 304 A – Advanced Geomorphology |
Sem. IV | |
1 | Resource Planning and Development |
2 | Regional Planning and Development |
3 | Land use Planning and Rural Development |
4 | Special Paper (A,B,C,D) (Theory) |
5 | Remote Sensing and Geographical Information System |
6 | Term Paper (On Respective Special Papers) |
M.A. Geography Employment Areas
M.A. Geography Job Types