Syllabus of Bachelor of Education as prescribed by various Universities and Colleges.
Sr. No. | Subjects of Study |
1 | Paper-I Philosophical and Sociological Basis of Education |
2 | Paper-II The Learner - Nature and Development |
3 | Paper-III Teaching–Learning Process |
4 | Paper-IV (PART-A) School Management |
5 | Paper-V (PART-A) Guidance and Counselling- (i) School Library Services |
1.2 PAPERS-VI & VII: Methodology of Teaching of any two of the following:
1. | Teaching of English | 12. | Teaching of Life Science |
2. | Teaching of Hindi | 13. | Teaching of Physical Science |
3. | Teaching of Punjabi | 14. | Teaching of Home Science |
4. | Teaching of Sanskrit | 15. | Teaching of Fine Arts |
5. | Teaching of History | 16. | Teaching of Music |
6. | Teaching of Geography | 17. | Teaching of Physical Education |
7. | Teaching of Economics | 18. | Teaching of Agriculture |
8. | Teaching of Social Studies | 19. | Teaching of Computer Education |
9. | Teaching of Commerce | 20. | Teaching of Political Science |
10. | Teaching of Mathematics | 21. | Teaching of Public Administration |
11. | Teaching of Science | 22. | Teaching of Sociology |
Note:
(a) B.Ed. course (through Correspondence) is spread over two years, wherein Theory Papers I, II, III, IV (a & b) and Practical Components II & III shall be covered in B.Ed. Part-I; and
(b) Theory Papers V (a & b), VI and VII and Practical Components I & IV shall be covered in B.Ed. Part-II.
PART-II
Practical
A. There shall be four components of practical work. The distribution of the practical work shall be as under:
MARKS
Component | Practical | External | Internal | Total |
I | School Experience Programme | 60+60=120 | 40+40=80 | 200 (For two teaching subjects) |
II | Simple Expressional Competencies | 30 | 20 | 50 |
III | Health & Sports Programme | 30 | 20 | 50 |
IV | A. Work Experience Programme | 30 | 20 | 50 |
B.Ed. Employment Areas
B.Ed. Course Job Types